1
Foreclosure Process
The foreclosure process is a bank or other secured creditor (lender) selling or repossessing a parcel of property after the owner has failed to comply with the mortgage or deed of trust. Commonly, the violation of the mortgage is a "default" in payment of the promissory note, secured by a lien on the property. When the process is complete, the lender can sell the property and keep the proceeds to pay off its mortgage and any legal
costs.
REO / Bank Owned Property
REO or Real Estate Owned, is a class of property owned by a lender, typically a bank, after an unsuccessful sale at a foreclosure auction. A bank will typically set the opening bid at a foreclosure auction for at least the outstanding loan amount. If there are no bidders that are interested, then the bank will legally repossess the property. As soon as the bank repossess the property, it is listed on their books as REO - Real Estate Owned - and is categorized as an asset (non-performing).
Short Sale
A short sale is a sale of real estate in which the sale proceeds fall short of the balance owed on the property's loan. It often occurs when a borrower cannot pay the mortgage loan on their property, but the lender decides that selling the property at a moderate loss is better than pressing the borrower.

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
Keywords
Bank Owned/Short Sale
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
Returned listings must match at least 1 of the selected Bank Owned/Short Sale options
|
1   | $99,000 Beds: 3 | Bath: 2 | Sq Ft: 996 | Built: 1987 | MLS ID: S683684Property has tile in part of the house and the bedrooms have carpet. The master bedroom has two closets. |
2   | $122,900 Beds: 2 | Bath: 2 | Sq Ft: 1032 | Built: 1980 | MLS ID: S682766Walk To Huntington Harbor! Land Lease Of $5,425/Yr. Until 2050 & Assoc. Dues $236/Mo. Townhome Features An Immaculate Kitchen w/ White Tile Countertops & Wood Cabinets, Scraped Vaulted Ceilings & Crown Molding, Hardwood Floors & Carpet, Large Master Suite, Walk-In Closet, Brick Fireplace, Inside Laundry, Remodeled Baths, Large Private Balcony, Oversized 1-Car Garage, Guarded & Gated Community w/ Pool, Spa, & Volleyball Court. |
3   | $139,900 Bath: 1 | Sq Ft: 500 | Built: 1984 | MLS ID: S677391GEORGEOUS GUARD GATED RESORT TYPE COMPLEX WITH WATERSCAPE JUST MINUTES FROM DOWNTOWN AND THE BEACH! LUXURY STUDIO ACCESSIBLE BY ELEVATOR. LIGHT AND BRIGHT. SOME OF THE FEATURES INCLUDES A LARGE BALCONY WITH STORAGE ROOM AND A LOT OF WINDOWS. ASSOCIATION FEATURES CLUBHOUSE, FITNESS CENTER, POOL, SAUNA AND TENNIS. SCHOOLS, PARKS AND SHOPPING CENTERS ARE NEARBY. |
4   | $149,900 Beds: 3 | Bath: 2 | Sq Ft: 1272 | Built: 1980 | MLS ID: S682477REO. CORPORATE OWNED. GREAT COMPLEX AND LOCATION. REHABBED. NEWLY INSTALLED CARPET AND NEWER PAINT. GROUND LEVEL. 1 PATIO OFF LIVING ROOM AND 1 PATIO OFF MASTER BEDROOM. 3 BEDROOMS. 2 FULL BATHS. 1 CAR DETACHED GARAGE AND ONE PARKING SPACE. GRANITE COUNTERS IN KITCHEN. SPACIOUS DINING ROOM. SEPARATE LAUNDRY ROOM. SHOWS GREAT. |
5   | $175,000 Beds: 5 | Bath: 3 | Sq Ft: 2200 | Acres: 0.19 | Built: 2003 | MLS ID: S677526Well kept and clean....Downstairs.....open floor plan....living room, kitchen, eating area and 1/2 bath. Upstairs....all the (3)bedrooms, 2 bath and huge bonus room. The bonus room can be converted to bedroom #4 and #5....as it stands now, the property only has three bedrooms. |
6   | $229,400 Beds: 3 | Bath: 1 | Sq Ft: 1895 | Acres: 0.15 | Built: 1920 | MLS ID: S643179Large open floor plan for single level 3 bedroom home located on a cul-de-sac with alley access. Detached 1-car garage. Huge corner lot. Property needs TLC. Sold in is present condition. |
7   | $252,000 Beds: 4 | Bath: 2 | Sq Ft: 1200 | Built: 1957 | MLS ID: S686798Charming 4 bedroom and 2 bath home on a cul-de-sac. The home is on a corner lot with a direct access garage. It has a spacious living room that leads to the patio and pool. Yes - a pool for you to enjoy during the summer days. It is near schools, parks, and shopping centers. Come see this property. |
8   | $255,000 Beds: 2 | Bath: 2 | Sq Ft: 1592 | Built: 1926 | MLS ID: S685353Spacious 3 bedroom and 2 bath home with large seperate formal dining room & fireplace in living room. Stairway leads to a large room in finished attic for a possible 4th bedroom. 2 car detached garage. Fence all around property. It has a large yard. This charming home has character and style. |
9   | $280,100 Beds: 1 | Bath: 1 | Sq Ft: 781 | Built: 1987 | MLS ID: S685346Upgraded one Bedroom one Bath Condo on Pacific Coast Highway! Steps from the Beach. Kitchen has Beautiful Granite Counters and Breakfast Bar, Nice Hardwood Cabinets, and Stainless Steel Appliances. Highly upgraded Bathroom with Marble Shower, floors, and walls. Has Vaulted Ceiling with Hardwood Floors in living room. Nice size Bedroom with Mirrored Closet Doors. The Pierhouse condo complex clubhouse offers Pool, Spa, Nice Barbeque Area, and has great view of the Pacific Ocean Huntington Beach Pier. Short walk to main street shopping and Restaurants. Underground parking. Nice Balcony with nice views at the back of the complex. |
10   | $299,900 Beds: 3 | Bath: 1 | Sq Ft: 1588 | Built: 1928 | MLS ID: S681715Beautiful 1928 Spanish Style home in the Wrigley Area. Original details cover the ceiling, breakfast room with built-ins. With its 3 bedrooms and 1 bath, this home has a personality. Large dining and living rooms with great lighting. All the bedrooms have built-in closets. Laundry room is off the kictchen. This is a charming house. |
11   | $370,000 Beds: 4 | Bath: 3 | Sq Ft: 1824 | Built: 1971 | MLS ID: S685010Excellent opportunity to own the largest Tiburon South 4 bedroom townhome. Two car detached garage with direct access through patio. Plenty of room here ~ spacious living room with formal dining area, upgraded kitchen with granite counters and added island for extra storage, family room off kitchen. Huge master bedroom with walk-in closet with organizers. Balcony off one front bedroom overlooking beautiful courtyard with trees. Newer white vinyl double pane windows with French door to patio. Scraped ceilings,recessed lights, laminate floors downstairs, Plantation shutters in living room. 5 community pools. Conveniently located just south of 405 frwy, near shopping, many restaurants and Orange Coast Memorial Medical Center. |
12   | $399,900 Beds: 2 | Bath: 3 | Sq Ft: 1831 | Built: 1959 | MLS ID: S681065This house has great potential. It has 2 master bedrooms, 2.75 baths, a living room & bonus room. It does also need repairs & the price reflects this fact. |
13   | $474,900 Beds: 3 | Bath: 2 | Sq Ft: 1166 | Built: 1968 | MLS ID: S683233Great Price! This is a beautiful home in Huntington Beach with 3 beds and 2 baths! It has tile floor in kitchen and in entry, a Bright Open Floor Plan, Cozy Fireplace in Living Room, all bedrooms are carpeted. It has Two Full Baths, 2 car attached garage with Direct Access, and Perfect yard for Entertaining. Its bright kitchen has Burner stove with oven, range hood, microwave, dishwasher, garbage disposal and kitchen countertop over wooden cabinets and vaulted ceilings. It is minutes away from schools, parks, shopping centers and restaurants. |
14   | $528,000 Beds: 4 | Bath: 3 | Sq Ft: 2280 | Built: 1976 | MLS ID: S682071Here is a beautiful two story home in Westminster. If you are looking for a home with everything, you found it. You have a beautiful tiled roof, double entry doors, cathedral ceilings, built-in book case and TV hutch (in Oak) in family room. It has a large wide kitchen with seating area. Fine oak wood handrails on the stairs. You have a seperate living room / dining room with lots of space for your family. |
15   | $579,000 Beds: 2 | Bath: 2 | Sq Ft: 1616 | Acres: 0.11 | Built: 1929 | MLS ID: S675874Belmont Heights jewel ready to move-in. Property has 2 bedrooms with walk in closets, 2 baths, family room and sun room. The living room is spacious and it has a fireplace. Flooring is wood through out the house. Nice yard with a covered patio. Beach, restaurants, schools and parks are nearby. |
16   | $639,000 Beds: 3 | Bath: 2 | Sq Ft: 1538 | Built: 1979 | MLS ID: S679826Equity sale in North Lake, Woodbridge! Move-in ready. Upgraded maple kitchen cabinets, granite countertops, stainless steel appliances. Neutral ceramic tile, carpet, paint and decor. This highly-desireable floorplan boasts private Atrium off master bedroom. Nice open floor plan, great for entertaining. Walking distance to Eastshore, Lakeside & Woodbridge High. |
17   | $714,000 Beds: 4 | Bath: 3 | Sq Ft: 2275 | Built: 2004 | MLS ID: S680628Lovely 4 bedroom and 2.5 bath house with a bonus/bedroom on a premium corner lot. It is about 2,275 square feet and has a 2 car attached garage with direct access. The house is two floors and was built in 2004. Some of the upgrades include: Gourmet kitchen with granite slab, Stone Backsplash, Built-in travetine floors, recessed lighting and plantation shutters throughout. It has a formal living room, dining room, great room, spacious bedrooms and two-tone decorator paint. This house shows like a model. Property is in South Coast Metro area, and near South Coast Plaza. |
18   | $862,000 Beds: 4 | Bath: 4 | Sq Ft: 3630 | Acres: 0.47 | Built: 1978 | MLS ID: S644010Great location in this beautiful Wellington Estates community. Beautiful upgraded master bathroom includes, steam shower, spa tub, upgraded dual sink vanity, all wired for sound and TV. Huge walk in closet with drawer island, shoe racks, and tons of storage. Mid level bathroom also remodeled. Beautiful home with lots of potential. |
19   | $909,900 Beds: 4 | Bath: 3 | Sq Ft: 2750 | Acres: 0.14 | Built: 1996 | MLS ID: S677372Beautiful Cambria Home in Model Condition. It was built in 1996. It sits in a cul-de-sac location. Some of the features that it included are wood floors, new carpet, crown moulding, custom shutters, high ceilings, elegant tile & countertops in Kitchen, dual convention ovens, one full bed and bath downstairs, 3 car attached garage and a backyard perfect for entertaining. This property is 1/4 mile away to beach and sand. It very close to shopping centers, parks and schools. |
20   | $1,599,000 Beds: 4 | Bath: 3 | Sq Ft: 3058 | Built: 1971 | MLS ID: S684572Beautiful and gracious Big Canyon home on prime cul-de-sac lot surrounded by mature trees. Property is single level. Spacious living room with vaulted ceilings and a fireplace. Limestone flooring and granite & marble countertops. Georgeous kitchen that opens to the family room. 3 large bedrooms and 1 large master bedroom. Large backyard with patio and firepit. Three car garage. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |